Capsule Ingredients
Ascorbyl Palmitate, Rapeseed Oil, Gelatin (Bovine), Glycerin, Lecithin (Soy), Lemon Flavouring, Tocopherol-Rich Extracts, Rosemary Extract, Evening Primrose Oil, Dl-Alpha Tocopherol.
Capsule Nutritional Information
Four capsules typically contain: | | % NRV* |
Omega-3 fatty acids | 1360mg | ✝ |
Eicosapentaenoic acid (EPA) | 640mg | ✝ |
Docosahexaenoic acid (DHA) | 320mg | ✝ |
Alpha-linolenic acid (ALA) | 80mg | ✝ |
Omega-6 fatty acids from evening primrose oil | 480mg | ✝ |
Linoleic acid (LA) | 400mg | ✝ |
Gamma-linolenic acid (GLA) | 60mg | ✝ |
Omega-9 fatty acids (oleic acid) | 560mg | ✝ |
Vitamin D (175iu) | 4.5µg | 90 |
Vitamin E (13.5iu) | 9mg | 75 |
Coenzyme Q10 (ubiquinone) | 8mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Capsule Allergens
Product contains fish oil, soy and bovine derived from cows.
Liquid Ingredients
Ascorbyl Palmitate, Rapeseed Oil, Lecithin (Soy), Lemon Flavouring, Evening Primrose Oil, Tocopherol-Rich Extracts, Rosemary Extracts.
Liquid Nutritional Information
One 5ml teaspoon typically contains | | % NRV* |
Omega-3 fatty acids | 1500mg | ✝ |
Eicosapentaenoic acid (EPA) | 740mg | ✝ |
Docosahexaenoic acid (DHA) | 370mg | ✝ |
Alpha-linolenic acid (ALA) | 90mg | ✝ |
Omega-6 fatty acids from evening primrose oil | 560mg | ✝ |
Linoleic acid (LA) | 460mg | ✝ |
Gamma-linolenic acid (GLA) | 70mg | ✝ |
Omega-9 fatty acids (oleic acid) | 640mg | ✝ |
Vitamin D (200iu) | 5µg | 100 |
Vitamin E (15iu) | 10mg | 83 |
Coenzyme Q10 (ubiquinone) | 9mg | ✝ |
* NRV is the Nutrient Reference Value
✝ NRV not yet established
Liquid Allergens
Product contains fish oil and soy.